<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>AJAX Downloads</title>
	<atom:link href="http://www.ajaxdownloads.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ajaxdownloads.com</link>
	<description>Free AJAX Scripts</description>
	<pubDate>Sun, 23 Mar 2008 14:58:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>ZK framework</title>
		<link>http://www.ajaxdownloads.com/ajax-libraries/zk-framework.html</link>
		<comments>http://www.ajaxdownloads.com/ajax-libraries/zk-framework.html#comments</comments>
		<pubDate>Sun, 23 Mar 2008 14:58:12 +0000</pubDate>
		<dc:creator>admn</dc:creator>
		
		<category><![CDATA[AJAX Libraries]]></category>

		<category><![CDATA[AJAX]]></category>

		<category><![CDATA[framework]]></category>

		<category><![CDATA[open-source]]></category>

		<category><![CDATA[user interface]]></category>

		<category><![CDATA[ZK]]></category>

		<guid isPermaLink="false">http://ajaxdownloads.com/?p=23</guid>
		<description><![CDATA[ZK is an open-source Ajax Web framework that enables rich user interface for Web applications with no JavaScript and little programming.
]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="http://www.zkoss.org/" title="http://www.zkoss.org/" class="external text">ZK</a> is an open-source Ajax Web framework that enables rich user interface for Web applications with no JavaScript and little programming.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ajaxdownloads.com/ajax-libraries/zk-framework.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>script.aculo.us</title>
		<link>http://www.ajaxdownloads.com/ajax-libraries/scriptaculous.html</link>
		<comments>http://www.ajaxdownloads.com/ajax-libraries/scriptaculous.html#comments</comments>
		<pubDate>Sun, 23 Mar 2008 14:57:28 +0000</pubDate>
		<dc:creator>admn</dc:creator>
		
		<category><![CDATA[AJAX Libraries]]></category>

		<category><![CDATA[interface]]></category>

		<category><![CDATA[libraries]]></category>

		<category><![CDATA[script.aculo.us]]></category>

		<guid isPermaLink="false">http://ajaxdownloads.com/?p=22</guid>
		<description><![CDATA[script.aculo.us provides you with easy-to-use, cross-browser user interface JavaScript libraries to make your web sites and web applications fly.
]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="http://script.aculo.us/" title="http://script.aculo.us/" class="external text">script.aculo.us</a> provides you with easy-to-use, cross-browser user interface JavaScript libraries to make your web sites and web applications fly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ajaxdownloads.com/ajax-libraries/scriptaculous.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>The Solvent</title>
		<link>http://www.ajaxdownloads.com/ajax-libraries/the-solvent.html</link>
		<comments>http://www.ajaxdownloads.com/ajax-libraries/the-solvent.html#comments</comments>
		<pubDate>Sun, 23 Mar 2008 14:56:49 +0000</pubDate>
		<dc:creator>admn</dc:creator>
		
		<category><![CDATA[AJAX Libraries]]></category>

		<category><![CDATA[AJAX application]]></category>

		<category><![CDATA[javascript]]></category>

		<category><![CDATA[robust]]></category>

		<category><![CDATA[The Solvent]]></category>

		<guid isPermaLink="false">http://ajaxdownloads.com/?p=21</guid>
		<description><![CDATA[The Solvent is a cross-browser AJAX application toolkit written in JavaScript. The Solvent is provided as modules or as an entire toolkit. The projects focus is to promote robust web applications and enable rapid web development.
]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="http://sourceforge.net/projects/solvent/" title="http://sourceforge.net/projects/solvent/" class="external text">The Solvent</a> is a cross-browser AJAX application toolkit written in JavaScript. The Solvent is provided as modules or as an entire toolkit. The projects focus is to promote robust web applications and enable rapid web development.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ajaxdownloads.com/ajax-libraries/the-solvent.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Sajax</title>
		<link>http://www.ajaxdownloads.com/ajax-libraries/sajax.html</link>
		<comments>http://www.ajaxdownloads.com/ajax-libraries/sajax.html#comments</comments>
		<pubDate>Sun, 23 Mar 2008 14:56:10 +0000</pubDate>
		<dc:creator>admn</dc:creator>
		
		<category><![CDATA[AJAX Libraries]]></category>

		<category><![CDATA[framework]]></category>

		<category><![CDATA[open-source]]></category>

		<category><![CDATA[perl]]></category>

		<category><![CDATA[php]]></category>

		<category><![CDATA[python]]></category>

		<category><![CDATA[Sajax]]></category>

		<category><![CDATA[toolkit]]></category>

		<guid isPermaLink="false">http://ajaxdownloads.com/?p=20</guid>
		<description><![CDATA[Sajax is an open source tool to make programming websites using the Ajax framework — also known as XMLHTTPRequest or remote scripting — as easy as possible. Sajax makes it easy to call PHP, Perl or Python functions from your webpages via JavaScript without performing a browser refresh. The toolkit does 99% of the work [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="http://www.modernmethod.com/sajax/" title="http://www.modernmethod.com/sajax/" class="external text">Sajax</a> is an open source tool to make programming websites using the Ajax framework — also known as XMLHTTPRequest or remote scripting — as easy as possible. Sajax makes it easy to call PHP, Perl or Python functions from your webpages via JavaScript without performing a browser refresh. The toolkit does 99% of the work for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ajaxdownloads.com/ajax-libraries/sajax.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Zapatec AJAX Suite</title>
		<link>http://www.ajaxdownloads.com/ajax-libraries/zapatec-ajax-suite.html</link>
		<comments>http://www.ajaxdownloads.com/ajax-libraries/zapatec-ajax-suite.html#comments</comments>
		<pubDate>Sun, 23 Mar 2008 14:55:29 +0000</pubDate>
		<dc:creator>admn</dc:creator>
		
		<category><![CDATA[AJAX Libraries]]></category>

		<category><![CDATA[widgets]]></category>

		<category><![CDATA[Zapatec AJAX Suite]]></category>

		<guid isPermaLink="false">http://ajaxdownloads.com/?p=19</guid>
		<description><![CDATA[Zapatec AJAX Suite includes mature, feature-rich widgets to cover all your development needs. Modular architecture gives you the flexibility to use a few widgets today and migrate to using the full suite on an as-needed basis. No need to learn a proprietary XML dialect or a complicated new platform — use the same tools you [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="http://www.zapatec.com/website/main/products/suite/" title="http://www.zapatec.com/website/main/products/suite/" class="external text">Zapatec AJAX Suite </a>includes mature, feature-rich widgets to cover all your development needs. Modular architecture gives you the flexibility to use a few widgets today and migrate to using the full suite on an as-needed basis. No need to learn a proprietary XML dialect or a complicated new platform — use the same tools you currently do, like HTML, CSS, JSON and more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ajaxdownloads.com/ajax-libraries/zapatec-ajax-suite.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>PlotKit - Javascript Chart Plotting</title>
		<link>http://www.ajaxdownloads.com/ajax-libraries/plotkit-javascript-chart-plotting.html</link>
		<comments>http://www.ajaxdownloads.com/ajax-libraries/plotkit-javascript-chart-plotting.html#comments</comments>
		<pubDate>Sun, 23 Mar 2008 14:54:58 +0000</pubDate>
		<dc:creator>admn</dc:creator>
		
		<category><![CDATA[AJAX Libraries]]></category>

		<category><![CDATA[graph]]></category>

		<category><![CDATA[Javascript Chart]]></category>

		<category><![CDATA[PlotKit]]></category>

		<category><![CDATA[Plotting]]></category>

		<guid isPermaLink="false">http://ajaxdownloads.com/?p=18</guid>
		<description><![CDATA[PlotKit - Javascript Chart Plotting is a Chart and Graph Plotting Library for Javascript. It has support for HTML Canvas and also SVG via Adobe SVG Viewer and native browser support. PlotKit is fully documented and there is a quick tutorial to get you started. PlotKit is a complete rewrite of CanvasGraph. It is better [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="http://www.liquidx.net/plotkit/" title="http://www.liquidx.net/plotkit/" class="external text">PlotKit - Javascript Chart Plotting</a> is a Chart and Graph Plotting Library for Javascript. It has support for HTML Canvas and also SVG via Adobe SVG Viewer and native browser support. PlotKit is fully documented and there is a quick tutorial to get you started. PlotKit is a complete rewrite of CanvasGraph. It is better structured and supported.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ajaxdownloads.com/ajax-libraries/plotkit-javascript-chart-plotting.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>TurboWidgets</title>
		<link>http://www.ajaxdownloads.com/ajax-libraries/turbowidgets.html</link>
		<comments>http://www.ajaxdownloads.com/ajax-libraries/turbowidgets.html#comments</comments>
		<pubDate>Sun, 23 Mar 2008 13:49:48 +0000</pubDate>
		<dc:creator>admn</dc:creator>
		
		<category><![CDATA[AJAX Libraries]]></category>

		<category><![CDATA[AJAX]]></category>

		<category><![CDATA[rich-user interface]]></category>

		<category><![CDATA[toolkits]]></category>

		<category><![CDATA[TurboWidgets]]></category>

		<guid isPermaLink="false">http://ajaxdownloads.com/?p=17</guid>
		<description><![CDATA[TurboWidgets are JavaScript client-side controls that provide a rich user-interface experience for AJAX-style web applications. Built on top of the popular Dojo Toolkit, TurboWidgets are designed for ease-of-use and flexibility.
]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="http://turboajax.com/turbowidgets/" title="http://turboajax.com/turbowidgets/" class="external text">TurboWidgets</a> are JavaScript client-side controls that provide a rich user-interface experience for AJAX-style web applications. Built on top of the popular Dojo Toolkit, TurboWidgets are designed for ease-of-use and flexibility.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ajaxdownloads.com/ajax-libraries/turbowidgets.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>moo.fx</title>
		<link>http://www.ajaxdownloads.com/ajax-libraries/moofx.html</link>
		<comments>http://www.ajaxdownloads.com/ajax-libraries/moofx.html#comments</comments>
		<pubDate>Sun, 23 Mar 2008 13:20:52 +0000</pubDate>
		<dc:creator>admn</dc:creator>
		
		<category><![CDATA[AJAX Libraries]]></category>

		<category><![CDATA[easy to use]]></category>

		<category><![CDATA[javascript effects]]></category>

		<category><![CDATA[moo.fx]]></category>

		<category><![CDATA[mootools]]></category>

		<guid isPermaLink="false">http://ajaxdownloads.com/?p=16</guid>
		<description><![CDATA[moo.fx is a superlightweight, ultratiny, megasmall javascript effects library, to be used with prototype.js or the mootools framework. It&#8217;s very easy to use, cross-browser, standards compliant, provides controls to modify any CSS property of any HTML element, including colors, with builtin checks that won&#8217;t let a user break the effect with multiple, crazy clicks. Optimized [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="http://moofx.mad4milk.net/" title="http://moofx.mad4milk.net/" class="external text">moo.fx</a> is a superlightweight, ultratiny, megasmall javascript effects library, to be used with prototype.js or the mootools framework. It&#8217;s <em>very</em> easy to use, cross-browser, standards compliant, provides controls to modify any CSS property of any HTML element, including colors, with builtin checks that won&#8217;t let a user break the effect with multiple, crazy clicks. Optimized to make you write the lesser code possible, the new moo.fx is so modular you can create any kind of effect with it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ajaxdownloads.com/ajax-libraries/moofx.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Kabuki</title>
		<link>http://www.ajaxdownloads.com/ajax-libraries/kabuki.html</link>
		<comments>http://www.ajaxdownloads.com/ajax-libraries/kabuki.html#comments</comments>
		<pubDate>Sun, 23 Mar 2008 13:08:36 +0000</pubDate>
		<dc:creator>admn</dc:creator>
		
		<category><![CDATA[AJAX Libraries]]></category>

		<category><![CDATA[AJAX toolkit]]></category>

		<category><![CDATA[developer library]]></category>

		<category><![CDATA[object-oriented]]></category>

		<guid isPermaLink="false">http://ajaxdownloads.com/?p=15</guid>
		<description><![CDATA[Kabuki (a.k.a Zimbra) AJAX Toolkit is a client developer library, similar in style to traditional object-oriented widget libraries like Eclipse&#8217;s SWT, albeit for JavaScript.
]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="http://www.zimbra.com/community/kabuki_ajax_toolkit_download.html" title="http://www.zimbra.com/community/kabuki_ajax_toolkit_download.html" class="external text">Kabuki</a> (a.k.a Zimbra) AJAX Toolkit is a client developer library, similar in style to traditional object-oriented widget libraries like Eclipse&#8217;s SWT, albeit for JavaScript.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ajaxdownloads.com/ajax-libraries/kabuki.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>jQuery</title>
		<link>http://www.ajaxdownloads.com/ajax-libraries/jquery.html</link>
		<comments>http://www.ajaxdownloads.com/ajax-libraries/jquery.html#comments</comments>
		<pubDate>Sun, 23 Mar 2008 13:07:58 +0000</pubDate>
		<dc:creator>admn</dc:creator>
		
		<category><![CDATA[AJAX Libraries]]></category>

		<category><![CDATA[ajax animations]]></category>

		<category><![CDATA[event handling]]></category>

		<category><![CDATA[jQuery]]></category>

		<category><![CDATA[JS library]]></category>

		<guid isPermaLink="false">http://ajaxdownloads.com/?p=14</guid>
		<description><![CDATA[jQuery - New Wave Javascript is a fast, concise, JavaScript Library that simplifies how you traverse HTML documents, handle events, perform animations, and add Ajax interactions to your web pages.
]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="http://jquery.com/" title="http://jquery.com/" class="external text">jQuery - New Wave Javascript</a> is a fast, concise, JavaScript Library that simplifies how you traverse HTML documents, handle events, perform animations, and add Ajax interactions to your web pages.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ajaxdownloads.com/ajax-libraries/jquery.html/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
